WEST OTTAWA RINGETTE / 2026–2027
U14B Hamilton - 2026/2027
HAMILTON / TEAM 409171
Our Game Schedule & Results
League match information from NCRRL. Tournament and association-calendar non-league games are included and labeled; they do not count toward league records.
| Date · Ottawa time | Opponent | Arena | Address | Result / status |
|---|---|---|---|---|
| Sat, Sep 26 · 05:30 PM EDTFirst half | AWAYArnprior Devils U14B - Cavanagh | Nick Smith Centre - Pad B | 77 James Street, Arnprior, ONGoogle Maps ↗ · Apple Maps ↗ | 1 – 4Final · our score first |
| Sat, Oct 03 · 01:00 PM EDTFirst half | HOMEMetcalfe Hornets U14B | CARDELREC Recreation Complex A | 1500 Shea Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | 3 – 2Final · our score first |
| Sat, Oct 17 · 03:00 PM EDTFirst half | HOMEGloucester Cumberland Devils U14B - Beauchamp | CARDELREC Recreation Complex A | 1500 Shea Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | 8 – 1Final · our score first |
| Sun, Oct 18 · 05:15 PM EDTFirst half | AWAYOttawa Ice U14B - Killough | Jim Durrell Complex - Walkley | 1265 Walkley Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sun, Oct 25 · 04:00 PM EDTFirst half | AWAYGloucester Cumberland Devils U14B - D'Aoust | Richcraft Sensplex (Potvin) | 813 Shefford Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Fri, Nov 06 · 11:15 AM ESTLondon Tournament · Round robin | AWAYWhitby Wild U14BLONDON TOURNAMENT | Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink | 865 Florence Street, London, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Fri, Nov 06 · 06:30 PM ESTLondon Tournament · Round robin | HOMEGoderich Ice Crushers U14B - WillertLONDON TOURNAMENT | Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink | 865 Florence Street, London, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sat, Nov 07 · 10:30 AM ESTLondon Tournament · Round robin | HOMEForest Xtreme U14B - PetersLONDON TOURNAMENT | Kinsmen Arena B London | 20 Granville Street, London, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sun, Nov 15 · 06:00 PM ESTNon-league · Exhibition | AWAYU14B-MillerNON-LEAGUE | Richmond Arena | 6095 Perth Street, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sat, Dec 05 · 05:30 PM ESTFirst half | AWAYArnprior Devils U14B - Graham | Nick Smith Centre - Pad B | 77 James Street, Arnprior, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sun, Dec 06 · 06:15 PM ESTFirst half | AWAYOttawa Ice U14B - Lugtigheid | Jim Durrell Complex - Walkley | 1265 Walkley Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sun, Dec 13 · 04:00 PM ESTFirst half | HOMEGatineau U14B - Fortin | Richmond Memorial Community Centre | 6095 Perth Street, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sat, Dec 19 · 04:00 PM ESTFirst half | HOMENepean Ravens U14B - Jensen | CARDELREC Recreation Complex A | 1500 Shea Road, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
| Sun, Dec 20 · 11:00 AM ESTFirst half | HOMENepean Ravens U14B - Ramsay | Tony Graham Recreation Complex - Rink B | 100 Charlie Rogers Place, Ottawa, ONGoogle Maps ↗ · Apple Maps ↗ | Scheduled |
RECALCULATED FROM GAME RESULTS
The league picture
West Ottawa Hamilton · First half · Official player statistics ↗
Last fetched: Sat, Oct 17 · 08:03 PM EDT
| # | Player | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ruby Wiesner | 3 | 4 | 1 | 5 | 1.67 | 1.33 | 0.33 | 0 | 0 | 1 | 2 |
| 17 | Lucy Hamilton | 3 | 2 | 2 | 4 | 1.33 | 0.67 | 0.67 | 0 | 0 | 1 | 2 |
| 2 | Audrey Schouten | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 0 |
| 14 | Stella Finnson | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 0 |
| 5 | Rebecca Hodgson | 3 | 0 | 3 | 3 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 |
| 12 | Mackenzie Cullen | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 0 | 0 | 0 | 2 |
| 11 | Morgan Lipstein | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 2 |
| 7 | Abigail Stolyrov | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 |
| 8 | Octavia Ambridge | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 |
| 15 | Annabel Hamilton | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 30 | Charlie Murphy | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Juliet Black | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Naisha Khanna | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | Sophie Belanger | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
G: goals · A: assists · PTS: points · PPG / SHG / GWG: power-play, shorthanded and game-winning goals · PIM: penalty minutes
Last attempted fetch: Sat, Oct 17 · 08:03 PM EDT
Results syncedLast successful fetch: Sat, Oct 17 · 08:03 PM EDT · Auto-refresh every 30 min